Eclectic 18 Brutto Loch
Rang | Spieler(innen) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Anzahl Spiele | Gesamtergebnis |
Brutto | |||||||||||||||||||||
1 | Lee, Hee-Kwang | 4 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 39 |
2 | Röhrig, Markus | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 37 |
Straube, Thomas | 4 | 5 | 2 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 37 | |
4 | Scholz, Tobias | 5 | 6 | 2 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 1 | 35 |
5 | Reimer, Jörg | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 34 |
6 | Böckmann, Andre | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 7 | 3 | 6 | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 32 |
7 | Schmitz, Wilfried | 4 | 5 | 3 | 6 | 5 | 7 | 4 | 6 | 3 | 3 | 6 | 5 | 5 | 4 | 2 | 6 | 3 | 4 | 2 | 29 |
Ghazarian, Hamaz | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 2 | 4 | 2 | 29 | |
9 | Willemsen, Fabian | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | 3 | 3 | 0 | 3 | 7 | 1 | 28 |
Müller, Wolfgang | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 8 | 7 | 4 | 4 | 2 | 6 | 3 | 4 | 2 | 28 | |
11 | Dietrich, Moritz | 4 | 7 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 2 | 27 |
Fingerhuth, Benjamin | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 7 | 3 | 6 | 1 | 27 | |
13 | Baars, Michael | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 3 | 4 | 6 | 7 | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 24 |
Weidenhaupt, Alexander | 5 | 5 | 4 | 7 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 0 | 5 | 5 | 3 | 5 | 3 | 6 | 2 | 24 | |
15 | Schwipper, Eckhard | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 23 |
Rogge, Markus | 4 | 8 | 5 | 6 | 6 | 6 | 3 | 6 | 2 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 1 | 23 | |
Park, Jong Cheol | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | 0 | 4 | 8 | 1 | 23 | |
Albrechts, Ingo | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 2 | 5 | 5 | 5 | 1 | 23 | |
19 | Geisbüsch, Jürgen | 5 | 0 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 1 | 20 |
Mertes, Thorsten | 5 | 6 | 0 | 5 | 6 | 6 | 4 | 6 | 3 | 4 | 8 | 5 | 4 | 7 | 4 | 6 | 3 | 5 | 1 | 20 | |
Stoltenberg, Oliver | 4 | 6 | 3 | 5 | 7 | 5 | 5 | 7 | 4 | 3 | 7 | 6 | 5 | 4 | 0 | 5 | 5 | 5 | 1 | 20 | |
22 | Sprenger, Detlef | 4 | 7 | 3 | 5 | 7 | 5 | 5 | 6 | 3 | 4 | 7 | 6 | 5 | 6 | 3 | 7 | 3 | 6 | 2 | 18 |
Schwenk, Thomas | 4 | 5 | 3 | 6 | 5 | 6 | 0 | 0 | 4 | 4 | 6 | 8 | 5 | 5 | 4 | 7 | 4 | 5 | 1 | 18 | |
Demandt, Sven | 5 | 7 | 3 | 5 | 7 | 7 | 5 | 6 | 3 | 5 | 5 | 9 | 4 | 5 | 3 | 7 | 2 | 8 | 1 | 18 | |
Nell-Kardes, Oliver | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 8 | 4 | 4 | 8 | 6 | 5 | 5 | 4 | 8 | 4 | 4 | 2 | 18 | |
Roppes, Gerald | 6 | 6 | 3 | 5 | 6 | 5 | 4 | 7 | 3 | 5 | 5 | 7 | 5 | 6 | 3 | 7 | 4 | 6 | 2 | 18 | |
Petry, Jan | 5 | 6 | 0 | 0 | 5 | 7 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | |
28 | Degen, Wolfgang | 5 | 5 | 2 | 5 | 6 | 8 | 6 | 4 | 5 | 5 | 5 | 8 | 6 | 6 | 3 | 7 | 3 | 7 | 1 | 17 |
Lee, Sang-Cheal | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 4 | 7 | 4 | 4 | 1 | 17 | |
30 | Klug, Michael | 4 | 0 | 3 | 6 | 6 | 5 | 6 | 0 | 5 | 5 | 7 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 1 | 16 |
31 | Donges, Sascha | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 5 | 0 | 1 | 15 |
32 | Römer, Rainer | 7 | 7 | 3 | 7 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 4 | 5 | 2 | 0 | 6 | 0 | 1 | 14 |
Wang, Xinpan | 6 | 6 | 0 | 6 | 7 | 7 | 4 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 1 | 14 | |
34 | Yang, Chun Mo | 6 | 7 | 3 | 5 | 5 | 0 | 4 | 6 | 4 | 5 | 5 | 6 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 13 |
Lösken, Rainer | 5 | 0 | 2 | 6 | 6 | 6 | 6 | 0 | 5 | 5 | 7 | 8 | 6 | 0 | 2 | 7 | 3 | 5 | 1 | 13 | |
Bosbach, Christoph | 0 | 0 | 4 | 5 | 6 | 0 | 5 | 6 | 0 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 3 | 6 | 1 | 13 | |
37 | Wölm, Carsten | 6 | 6 | 5 | 0 | 6 | 5 | 0 | 5 | 4 | 4 | 0 | 0 | 5 | 5 | 3 | 7 | 0 | 7 | 1 | 12 |
Brüning, Frank | 6 | 9 | 4 | 6 | 7 | 8 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 1 | 12 | |
39 | Driver, Oliver | 5 | 6 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 7 | 6 | 7 | 0 | 0 | 3 | 5 | 4 | 6 | 1 | 11 |
Schwarz, Rene | 5 | 6 | 2 | 0 | 6 | 6 | 6 | 0 | 5 | 6 | 7 | 7 | 4 | 6 | 3 | 7 | 0 | 0 | 1 | 11 | |
41 | Benkel, Ernst | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 8 | 7 | 5 | 7 | 8 | 5 | 5 | 3 | 8 | 4 | 0 | 1 | 10 |
Wippermann, Johannes | 0 | 5 | 6 | 8 | 0 | 5 | 7 | 7 | 4 | 4 | 7 | 8 | 7 | 5 | 6 | 8 | 3 | 6 | 1 | 10 | |
43 | Markert, Klaus | 5 | 7 | 4 | 6 | 6 | 0 | 5 | 7 | 5 | 5 | 7 | 6 | 7 | 5 | 4 | 0 | 4 | 0 | 1 | 9 |
Bernarding, Paul | 6 | 8 | 4 | 5 | 7 | 6 | 5 | 0 | 5 | 4 | 7 | 7 | 4 | 0 | 4 | 8 | 5 | 6 | 1 | 9 | |
45 | Körner, Klaus | 6 | 7 | 3 | 6 | 7 | 6 | 6 | 7 | 5 | 4 | 0 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 8 |
46 | Tillmans, Andreas | 0 | 7 | 4 | 5 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 0 | 6 | 0 | 3 | 6 | 5 | 5 | 1 | 7 |
47 | Heuser, Heinz Otto | 5 | 6 | 4 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 6 | 8 | 6 | 6 | 5 | 7 | 6 | 0 | 1 | 6 |
1
2
4
5
6
7
9
11
13
15
19
22
28
30
31
32
34
37
39
41
43
45
46
47
Rot gekennzeichnete Rang-Angaben sind vorläufig, weil die Mindestanzahl von Turnieren (8) noch nicht erreicht ist!
Schließen